Fisher Hat
Fisher Hat
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Size Chart
Size Chart
Hoodies Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Sweatshirt Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Long Sleeve Tee Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
Sleeve length, in | 25.00 | 25.51 | 25.98 | 26.50 | 27.01 |
Oversized Tee Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
Length, in | 26.25 | 27.25 | 27.75 | 28.75 | 29.75 | 30.25 | 31.25 |
Short Sleeve Tee Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 | 11.20 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
A classic and timeless accessory, the fisherman's hat is a versatile headpiece that offers both style and function. Featuring a wide brim and a structured crown, this hat is perfect for protecting your face from the sun and rain. Fisherman's hats are typically made from materials such as cotton, wool, or straw, and can be decorated with embroidery, patches, or other embellishments.